Pfizer’s record year – topped the $100 billion mark
It was primarily a huge boost from sales of products linked to the covid-19 pandemic – mainly the vaccine Comirnaty and the antiviral drug Paxlovid – that resulted in the company’s historically high revenue, reports Fierce Pharma, which has published a top 20 list of pharma companies by revenue (see below).
Johnson & Johnson had to settle for second place, followed by Roche, MSD and Abbvie, with Swedish-British Astra Zeneca coming in at ninth place.
The top 20 pharma companies by 2022 revenue (2021 revenue)
1. Pfizer $100,33 billion (81,29)
2. Johnson & Johnson $94,94 billion (93,77)
3. Roche $66,26 billion (68,71)
4. MSD (Merck & Co) $59,28 billion (48,70)
5. Abbvie $58,05 billion (56,20)
6. Novartis $50,54 billion (51,63)
7. Bristol Myers Squibb $46,16 billion (46,38)
8. Sanofi $45,22 billion (44,63)
9. AstraZeneca $44,35 billion (37,42)
10. GSK $36,15 billion (46,92)
11. Takeda Pharmaceutical Company $30,00 billion (31,57)
12. Eli Lilly $28,55 billion (28,32)
13. Gilead Sciences $27,28 billion (27,30)
14. Bayer $26,64 billion (27,94)
15. Amgen $26,32 billion (25,98)
16. Boehringer Ingelheim $25.28 billion (24,24)
17. Novo Nordisk $25,00 billion (22,38)
18. Moderna $19,26 billion (18,47)
19. Merck KGaA $19,16 billion (19,11)
20. Biontech 18,20 billion (22,43)
Source: Fierce Pharma
Artikeln är en del av vårt tema om News in English.